System 800xA DCS
GEST Ölçüm ve Otomasyon
System 800xA kapsamlı bir proses otomasyon sistemidir. System 800xA, geleneksel kontrol sistemlerinin kapsamını tüm otomasyon fonksiyonlarını tek bir operasyon ve mühendislik ortamında içerecek şekilde genişletir. Tesislerin önemli miktarda maliyet tasarrufuyla daha akıllı ve daha iyi performans göstermesini sağlar. System 800xA, ABB’nin AC 800M, AC 100, Advant/Master, Advant/MOD 300, DCI, Harmony/INFI 90, Melody, Freelance ve Safeguard gibi kontrolörleri ile kullanılabilir. Buna ek olarak 800xA, PLC Connect seçeneği kullanarak 400’den fazla diğer kontrol cihazına ve iletişim ağlarına bağlanabilir.
Controllers
+ AC 800M Controllers
Name | High Integrity | Memory | Performance | Redundancy |
PM851AK01 | No | 12 MB | 0.46 ms | No |
PM856AK01 | No | 16 MB | 0.46 ms | No |
PM857K01 | Yes | 32 MB | 0.17 ms | No |
PM857K02 | Yes | 32 MB | 0.17 ms | Yes |
PM858K01 | No | 16 MB | 0.36 ms | No |
PM858K02 | No | 16 MB | 0.36 ms | Yes |
PM860AK01 | No | 16 MB | 0.23 ms | No |
PM862K01 | No | 32 MB | 0.18 ms | No |
PM862K02 | No | 32 MB | 0.18 ms | Yes |
PM863K01 | Yes | 32 MB | 0.17 ms | No |
PM863K02 | Yes | 32 MB | 0.17 ms | Yes |
PM866AK01 | No | 64 MB | 0.09 ms | No |
PM866AK02 | No | 64 MB | 0.09 ms | Yes |
PM867K01 | Yes | 64 MB | 0.09 ms | No |
PM867K02 | Yes | 64 MB | 0.09 ms | Yes |
SM812 | Yes | 64 MB | – | Yes |
PM891K01 | No | 256 MB | 0.043 ms | No |
PM891K02 | No | 256 MB | 0.043 ms | Yes |
BC810K02 | Yes | – | – | Yes |
BC820K02 | No | – | – | Yes |
Compact Flash Card 4GB | No | 4 GB | – | – |
SB822 | N/A | N/A | N/A | N/A |
Communications
+ AC 800M Communication interfaces
Name | Communication Protocol | Line Redundancy | Master or Slave | Module Redundancy |
CI853 | COMLI and MODBUS RTU | Yes | Master/Slave | Yes |
CI854B | PROFIBUS DP-V1 | Yes | Master | Yes |
CI855 | ABB’s MasterBus 300 | Yes | Master | No |
CI856 | ABB’s S100 I/O | No | Master | No |
CI857 | ABB’s INSUM | No | Master | No |
CI858 | ABB’s DriveBus | No | Master | No |
CI860 | FOUNDATION Fieldbus HSE | No | Master/Slave | Yes |
CI862 Classic | ABB’s TRIO/Genius I/O | No | Master | Yes |
CI865 | ABB’s Satt I/O | No | Master | No |
CI867A | MODBUS TCP | No | Master/Slave | Yes |
CI868A | IEC 61850 | – | – | No |
CI869 | ABB’s Advant Fieldbus 100 | Yes | Slave | Yes |
CI871A | PROFINET IO | No | Master | Yes |
CI873A | EtherNet IP / DeviceNet | No | Master | Yes |
CI874 | OPC UA Client | No | Master | Yes |
+ S800 I/O Communication interfaces
Name | Communication Protocol | Line Redundancy | Master or Slave | Module Redundancy |
CI801 | PROFIBUS DP-V1 | No | Slave | No |
CI840A | PROFIBUS DP-V1 | Yes | Slave | Yes |
CI845 | Ethernet | – | Slave | N/A |
TB820V2 | Modulebus | No | Slave | No |
TB825 (Multi Mode) | Modulebus | No | Slave | No |
TB826 (Single Mode) | Modulebus | No | Slave | No |
TB840A | Modulebus | Yes | Slave | Yes |
TB842 | Modulebus | Yes | N/A | Yes |
TC810 | Ethernet | – | – | N/A |
TC811 | Ethernet | – | – | N/A |
TU807 | Modulebus | – | N/A | – |
TU840 | Modulebus | Yes | N/A | Yes |
TU841 | Modulebus | Yes | N/A | – |
TU846 | PROFIBUS DP-V1 | Yes | N/A | Yes |
TU847 | PROFIBUS DP-V1 | – | N/A | Yes |
TU848 | Modulebus | Yes | N/A | Yes |
TU849 | Modulebus | Yes | N/A | – |
TU860 | Ethernet | – | – | N/A |
I/O Systems
+ S800 I/O
Name | HART | High Integrity | Intrinsic Safety | Mechanics | Redundancy | SOE | Type |
AI801 | No | No | No | S800L | No | No | Analog Input |
AI810 | No | No | No | S800 | No | No | Analog Input |
AI815 | Yes | No | No | S800 | No | No | Analog Input |
AI820 | No | No | No | S800 | No | No | Analog Input |
AI825 | No | No | No | S800 | No | No | Analog Input |
AI830A | No | No | No | S800 | No | No | Analog Input |
AI835A | No | No | No | S800 | No | No | Analog Input |
AI843 | No | No | No | S800 | Yes | No | Analog Input |
AI845 | Yes | No | No | S800 | Yes | No | Analog Input |
AI880A | Yes | Yes | No | S800 | Yes | No | Analog Input |
AI890 | No | No | Yes | S800 | No | No | Analog Input |
AI893 | No | No | Yes | S800 | No | No | Analog Input |
AI895 | Yes | No | Yes | S800 | No | No | Analog Input |
AO801 | No | No | No | S800L | No | No | Analog Output |
AO810V2 | No | No | No | S800 | No | No | Analog Output |
AO815 | Yes | No | No | S800 | No | No | Analog Output |
AO820 | No | No | No | S800 | No | No | Analog Output |
AO845A | Yes | No | No | S800 | Yes | No | Analog Output |
AO890 | No | No | Yes | S800 | No | No | Analog Output |
AO895 | Yes | No | Yes | S800 | No | No | Analog Output |
DI801 | No | No | No | S800L | No | No | Digital Input |
DI802 | No | No | No | S800L | No | No | Digital Input |
DI803 | No | No | No | S800L | No | No | Digital Input |
DI810 | No | No | No | S800 | No | No | Digital Input |
DI811 | No | No | No | S800 | No | No | Digital Input |
DI814 | No | No | No | S800 | No | No | Digital Input |
DI818 | No | No | No | S800 | No | No | Digital Input |
DI820 | No | No | No | S800 | No | No | Digital Input |
DI821 | No | No | No | S800 | No | No | Digital Input |
DI825 | No | No | No | S800 | No | Yes | Digital Input |
DI828 | No | No | No | S800 | No | No | Digital Input |
DI830 | No | No | No | S800 | No | Yes | Digital Input |
DI831 | No | No | No | S800 | No | Yes | Digital Input |
DI840 | No | No | No | S800 | Yes | Yes | Digital Input |
DI880 | No | Yes | No | S800 | Yes | Yes | Digital Input |
DI890 | No | No | Yes | S800 | No | No | Digital Input |
DO801 | No | No | No | S800L | No | No | Digital Output |
DO802 | No | No | No | S800L | No | No | Digital Output |
DO810 | No | No | No | S800 | No | No | Digital Output |
DO814 | No | No | No | S800 | No | No | Digital Output |
DO815 | No | No | No | S800 | No | No | Digital Output |
DO818 | No | No | No | S800 | No | No | Digital Output |
DO820 | No | No | No | S800 | No | No | Digital Output |
DO821 | No | No | No | S800 | No | No | Digital Output |
DO828 | No | No | No | S800 | No | No | Digital Output |
DO840 | No | No | No | S800 | Yes | No | Digital Output |
DO880 | No | Yes | No | S800 | Yes | No | Digital Output |
DO890 | No | No | Yes | S800 | No | No | Digital Output |
DP820 | No | No | No | S800 | No | No | Pulse counter |
DP840 | No | No | No | S800 | Yes | No | Pulse counter |
TB805 (Accessories) | – | – | – | S800 | – | – | – |
TB806 (Accessories) | – | – | – | S800 | – | – | – |
TB807 (Accessories) | – | – | – | S800 | – | – | – |
TB845 (Accessories) | – | – | – | S800 | – | – | – |
TB846 (Accessories) | – | – | – | S800 | – | – | – |
TK801V003 (Accessories) | – | – | – | – | – | – | – |
TK801V006 (Accessories) | – | – | – | – | – | – | – |
TK801V012 (Accessories) | – | – | – | – | – | – | – |
TK811V015 (Accessories) | – | – | – | – | – | – | – |
TK811V050 (Accessories) | – | – | – | – | – | – | – |
TK811V150 (Accessories) | – | – | – | – | – | – | – |
TK812V015 (Accessories) | – | – | – | – | – | – | – |
TK812V050 (Accessories) | – | – | – | – | – | – | – |
TK812V150 (Accessories) | – | – | – | – | – | – | – |
TL810K01 (Accessories) | – | – | – | Select I/O | – | – | Empty slot protector for FCI |
TL811K01 (Accessories) | – | – | – | Select I/O | – | – | Empty slot protector for EA |
TY801K01 (Accessories) | – | – | – | S800 | – | – | – |
TY804K01 (Accessories) | – | – | – | S800 | – | – | – |
TY805K01 (Accessories) | – | – | – | S800 | – | – | – |
TY820K01 (Accessories) | – | – | – | S800 | – | – | – |
+ S900 I/O
Name | HART | Intrinsic Safety | Mechanics | Redundancy | Type |
AI910B (AI4-B) | No | Yes | S900 | No | Analog Input |
AI910N (AI4) | No | No | S900 | No | Analog Input |
AI910S (AI4-Ex) | No | Yes | S900 | No | Analog Input |
AI930B (AI4H-B) | Yes | Yes | S900 | No | Analog Input |
AI930N (AI4H) | Yes | No | S900 | No | Analog Input |
AI930S (AI4H-Ex) | Yes | Yes | S900 | No | Analog Input |
AI931B (AI4H-B) | Yes | Yes | S900 | No | Analog Input |
AI931N (AI4H) | Yes | No | S900 | No | Analog Input |
AI931S (AI4H-Ex) | Yes | Yes | S900 | No | Analog Input |
AI950B (TI4-B) | Yes | Yes | S900 | No | Analog Input |
AI950N (TI4) | Yes | No | S900 | No | Analog Input |
AI950S (TI4-Ex) | Yes | Yes | S900 | No | Analog Input |
AO910B (AO4-B) | No | Yes | S900 | No | Analog Output |
AO910N (AO4) | No | No | S900 | No | Analog Output |
AO910S (AO4-Ex) | No | Yes | S900 | No | Analog Output |
AO920B (AO4I-B) | No | Yes | S900 | No | Analog Output |
AO920N (AO4I) | No | No | S900 | No | Analog Output |
AO920S (AO4I-Ex) | No | Yes | S900 | No | Analog Output |
AO930B (AO4H-B) | Yes | Yes | S900 | No | Analog Output |
AO930N (AO4H) | Yes | No | S900 | No | Analog Output |
AO930S (AO4H-Ex) | Yes | Yes | S900 | No | Analog Output |
CI920AB (CIPBA-B) | Yes | Yes | S900 | Yes | – |
CI920AN (CIPBA) | Yes | No | S900 | Yes | – |
CI920AS (CIPBA-Ex) | Yes | Yes | S900 | Yes | – |
DO910B (D04-B) | – | Yes | S900 | No | Digital Output |
DO910N (D04) | – | No | S900 | No | Digital Output |
DO910S (DO4-Ex) | – | Yes | S900 | No | Digital Output |
DO930N (RO6) | – | No | S900 | No | Digital Output |
DP910B (FI2-B) | – | Yes | S900 | No | Pulse counter |
DP910N (FI2) | – | No | S900 | No | Pulse counter |
DP910S (FI2-Ex) | – | Yes | S900 | No | Pulse counter |
DX910B (DIO8-B) | – | Yes | S900 | No | Digital Input |
DX910N (DIO8) | – | No | S900 | No | Digital Input |
DX910S (DIO8-Ex) | – | Yes | S900 | No | Digital Input |
IP920 | – | – | S900 | – | – |
SA920B Power Supply | – | Yes | S900 | Yes | – |
SA920N Power Supply | – | No | S900 | Yes | – |
SA920S Power Supply | – | Yes | S900 | Yes | – |
TU921B RTU (TU16R-B) | – | Yes | S900 | No | – |
TU921N RTU (TU16R) | – | Yes | S900 | No | – |
TU921S RTU (TU16R-Ex) | – | Yes | S900 | No | – |
+ Select I/O
Name | HART | High Integrity | Intrinsic Safety | Mechanics | Redundancy | SOE | Type |
AIS810 | Yes | No | No | Select I/O | Yes | N/A | Analog Input Module |
AIS815 | Yes | No | No | Select I/O | Yes | N/A | Analog Input Module |
AIS830 | N/A | No | No | Select I/O | No | N/A | Analog Input Module |
AIS850 | Yes | No | Yes | Select I/O | No | N/A | Analog Input Module – IS |
AIS880 | Yes | Yes | No | Select I/O | Yes | N/A | Analog Input Module – SIL3 |
AIS885 | Yes | Yes | No | Select I/O | Yes | N/A | Analog Input Module, SIL3 |
Yes | Yes | Yes | Select I/O | No | N/A | Analog Input Module – IS, SIL3 | |
AOS810 | Yes | No | No | Select I/O | Yes | N/A | Analog Output Module |
AOS850 | Yes | No | Yes | Select I/O | No | N/A | Analog Output Module – IS |
AOS880 | Yes | Yes | No | Select I/O | Yes | N/A | Analog Output Module – SIL3 |
CI845 | Yes | N/A | N/A | Select I/O | Yes | Yes | Ethernet FCI Module |
DIS801 | N/A | No | No | Select I/O | No | Yes | Digital Input Module |
DIS810 | N/A | No | No | Select I/O | Yes | Yes | Digital Input Module |
DIS820 | N/A | No | No | Select I/O | No | Yes | Digital Input Module |
DIS821 | N/A | No | No | Select I/O | No | Yes | Digital Input Module |
DIS850 | N/A | No | Yes | Select I/O | No | Yes | Digital Input Module – IS |
DIS880 | N/A | Yes | No | Select I/O | Yes | Yes | Digital Input Module – SIL3 |
DIS890 | N/A | Yes | Yes | Select I/O | No | Yes | Digital Input Module – IS, SIL3 |
DOS801 | N/A | No | No | Select I/O | No | N/A | Digital Output Module |
DOS810 | N/A | No | No | Select I/O | Yes | N/A | Digital Output Module |
DOS820 | N/A | No | No | Select I/O | No | N/A | Digital Output Module |
DOS880 | N/A | Yes | No | Select I/O | Yes | N/A | Digital Output Module – SIL 3 |
DOS885 | N/A | Yes | No | Select I/O | Yes | N/A | Digital Output Module – SIL 3 |
GIS810 | Yes | No | N/A | Select I/O | Yes | Yes | Generic I/O Module |
GIS880 | Yes | Yes | N/A | Select I/O | Yes | Yes | Generic I/O Module High Integrity |
HI880 | N/A | Yes | N/A | Select I/O | N/A | N/A | HI Module for Ethernet FCI |
TB868 | – | – | – | Select I/O | – | – | Modulebus Terminator |
TC810 | N/A | N/A | N/A | Select I/O | Yes | N/A | Ethernet Adapter for copper media |
TC811 | N/A | N/A | N/A | Select I/O | Yes | N/A | Ethernet Adapter for fiber optic media |
TU865 | – | – | – | Select I/O | – | – | MTU for Ethernet FCI (Select I/O) |
TUS810K01 | – | – | – | Select I/O | – | – | Module Termination Unit |
TUS810K02 | – | – | – | Select I/O | – | – | Module Termination Unit for Select I/O IS |
TUS810K03 | – | – | – | Select I/O | – | – | Module Termination Unit for 120/230 V |
GFS810 | N/A | No | No | Select I/O | No | N/A | Ground Fault Detection Module |
GTB810 | – | – | – | Select I/O | – | – | Grounding Terminal Bar |
GTS810 | – | – | – | Select I/O | No | – | Grounding Termination Module |
TB861V009 | – | – | – | Select I/O | – | – | Compact Modulebus Extension |
TB861V011 | – | – | – | Select I/O | – | – | Compact Modulebus Extension |
TB861V015 | – | – | – | Select I/O | – | – | Compact Modulebus Extension |
TL810K01 | – | – | – | Select I/O | – | – | Empty slot protector for FCI |
TL811K01 | – | – | – | Select I/O | – | – | Empty slot protector for EA |
TL812K01 | – | – | – | Select I/O | – | – | Empty slot protector for GIO |
TL813K01 | – | – | – | Select I/O | – | – | Empty slot protector for SCM |
TL814K01 | – | – | – | Select I/O | – | – | Empty slot protector HI Module |
TL820 | – | – | Yes | Select I/O | – | – | Empty slot protector |
TL830/TL831 | – | – | Yes | Select I/O | – | – | IP30 Cover |
TS810K01 | – | – | – | Select I/O | – | – | Screw Lugs |
TUW890 | – | – | Yes | Select I/O | – | – | IS Separator for I/O MTU |
FTB810K01 | – | – | No | Select I/O | No | – | Field Terminal Block |
FTB820K01 | – | – | No | Select I/O | No | – | Field Terminal Block 120/230 V |
FTB840K01 | – | – | No | Select I/O | Yes | – | Field Terminal Block Redundant |
FTB890K01 | – | – | Yes | Select I/O | No | – | Field Terminal Block IS |
PTB810K01 | – | – | – | Select I/O | – | – | Power Injection Terminal Block |
TUC810K01 (Spare parts) | – | – | – | Select I/O | – | – | Terminal Cover |
I/O MTUs
+ S800 I/O
Name | Connection | Channels | Mounting | Type | Voltage |
TU805K01 | Terminal block | 16 | – | – | 50 V |
TU810V1 | Terminal block | 16 | Both directions | Compact | 50 V |
TU811V1 | Terminal block | 8 | Both directions | Compact | 250 V |
TU812V1 | 25 pin D-sub | 16 | Both directions | Compact | 50 V |
TU813 | Crimp Snap-in connector | 8 | Both directions | Compact | 250 V |
TU814V1 | Crimp Snap-in connector | 16 | Both directions | Compact | 50 V |
TU818 | Terminal block | 32 | Both directions | Compact | 50 V |
TU819 | 25 pin D-sub | 32 | Both directions | Compact | 50 V |
TU830V1 | Terminal block | 16 | Both directions | Extended | 50 V |
TU831V1 | Terminal block | 8 | Both directions | Extended | 250 V |
TU833 | Crimp Snap-in connector | 16 | Both directions | Extended | 50 V |
TU834 | Terminal block | 8 | Both directions | Extended | 50 V |
TU835V1 | Terminal block | 8 | Both directions | Extended | 50 V |
TU836V1 | Terminal block | 8 | Both directions | Extended | 250 V |
TU837V1 | Terminal block | 8 | Both directions | Extended | 250 V |
TU838 | Terminal block | 16 | Both directions | Extended | 50 V |
TU839 | Terminal block | 8 | Both directions | Extended | 250 V |
TU842 | Terminal block | 16 | Horizontal | Redundant | 50 V |
TU843 | Terminal block | 16 | Vertical | Redundant | 50 V |
TU844 | Terminal block | 8 | Horizontal | Redundant | 50 V |
TU845 | Terminal block | 8 | Vertical | Redundant | 50 V |
TU850 | Terminal block | 16 | Both directions | Extended | 50 V |
TU851 | Terminal block | 16 | Both directions | Extended | 250 V |
TU852 | 25 pin D-sub | 16 | Horizontal | Redundant | 50 V |
TU854 | 25 pin D-sub | 16 | Horizontal | Redundant | 50 V |
TU890 | Terminal block | 8 | Horizontal | Compact | 24 V |
TU891 | Terminal block | 8 | Horizontal | Compact | 24 V |
+ Networks
Name | Ethernet SFP | Ethernet TX 10/100 | Ethernet TX 10/100/1000 | Layer | Mounting |
NE801 | 1 x LC-connection, 100 Mbit/s | 4 ports | – | Layer 2 | DIN |
NE802 | 1 x 10/100/1000 Mbit/s | – | 4 ports | Layer 2 | DIN |
NE810 | 2 x 10/100/1000 Mbit/s | 8 ports | – | Layer 2 | DIN |
NE820 | 4 x 10/100/1000 Mbit/s | 8 ports | 7 ports | Layer 2 | DIN |
NE840 | 4 x 10/100/1000 Mbit/s | 8 ports | 7 ports | Layer 2 | Rack |
NE870 | – | 8 ports | 3 ports | Layer 3 routing − RNRP | DIN |
NE871 | – | – | 3 ports | Layer 3 routing − RNRP | DIN |
+ Panels
+ Power supplies & Voters
Name | Rated Output Current | Type |
SD831 | 3 A | Power Supply |
SD832 | 5 A | Power Supply |
SD833 | 10 A | Power Supply |
SD834 | 20 A | Power Supply |
SD853 | 10 A | Power Supply |
SD854 | 20 A | Power Supply |
SS823 | 20 A | Voter and Over Voltage Protection |
SS832 | 10 A (20 A in parallel operation) | Voter |
SS855 | 40 A | Voter |
SB822 (Accessories) | – | Rechargeable Battery Unit |
Mains Breaker kit, DIN Rail (Accessories) | 3 fused (6.3 A) double output terminals | Mains Breaker kit |
Her Boyutta İhtiyacınıza Uygun Çözümler: Gest Ölçüm ve Otomasyon
İletişim
-
Telefon
-
Faks